


Taste of the Wild PREY Angus Beef Limited Ingredient Recipe Dog Dry Food
At a glance
- Brand
- Taste of the Wild
- Size
- 3.6kg
- Availability
- In stock
- Purchase option
- One-time purchase
Pairs well with
No complementary products configured yet.
Everything you need to know
Review product details, benefits, specifications, care and support information before purchase.
Product overview
Key benefits
-
Angus Beef
Pasture-raised Angus beef is the #1 ingredient. No rendered meats or by-product meals.
-
Lentils
A superfood packed with protein, fiber and essential nutrients.
-
Tomato Pomace
Dried tomato pomace is an excellent source of fiber and antioxidants.
Specifications
- Dog age group
- Puppy, Adult
- Package type
- Bag
- Pet dietary requirements
- Grain-free
- Pet food flavor
- Beef
- Pet food form
- Dry
- Pet food supplements
- Probiotics
- Product type
- Dog Dry Food
- Recipe
- PREY Angus Beef Limited Ingredient for Dogs
- Recipe line
- PREY limited ingredient
- Nutritional adequacy
- Taste of the Wild PREY Angus Beef Recipe for Dogs is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages, including growth of large size dogs (70 lb. or more as an adult).
- Calorie content
- 3,630 kcal/kg (412 kcal/cup) Calculated Metabolizable Energy
- Available sizes
- 3.6kg, 11.4kg
Ingredients / Composition
Analytical constituents
Feeding guide
Daily Feeding Guide
| Body weight: lb (kg) | 2-4 Months (cups/day) | 4-8 Months (cups/day) | 8-12 Months (cups/day) | Adult (cups/day) |
|---|---|---|---|---|
| 3 lb (1.4 kg) | 2/3 | 1/2 | 1/2 | 1/3 |
| 5 lb (2.3 kg) | 1 | 3/4 | 2/3 | 1/2 |
| 10 lb (5 kg) | 1 2/3 | 1 1/3 | 1 1/4 | 3/4 |
| 15 lb (7 kg) | 2 1/4 | 1 1/3 | 1 1/2 | 1 1/4 |
| 20 lb (9 kg) | 2 2/3 | 2 1/4 | 1 3/4 | 1 1/2 |
| 25 lb (11 kg) | 3 1/4 | 2 2/3 | 2 1/4 | 1 2/3 |
| 30 lb (14 kg) | 3 2/3 | 3 1/4 | 2 1/3 | 2 |
| 35 lb (16 kg) | 4 1/4 | 3 1/3 | 2 3/4 | 2 1/4 |
| 40 lb (18 kg) | 4 1/2 | 3 3/4 | 3 | 2 1/3 |
| 45 lb (20 kg) | 5 | 4 1/4 | 3 1/4 | 2 2/3 |
| 50 lb (23 kg) | 5 1/3 | 4 1/3 | 3 1/2 | 2 3/4 |
| 55 lb (25 kg) | — | 4 3/4 | 3 3/4 | 3 1/4 |
| 60 lb (27 kg) | — | 5 1/4 | 4 1/4 | 3 1/4 |
| 65 lb (29 kg) | — | 5 1/3 | 4 1/3 | 3 1/2 |
| 70 lb (32 kg) | — | 5 2/3 | 4 1/2 | 3 2/3 |
| 75 lb (34 kg) | — | 6 | 4 3/4 | 3 3/4 |
| 80 lb (36 kg) | — | 6 1/4 | 5 1/4 | 4 1/4 |
| 85 lb (39 kg) | — | 6 1/2 | 5 1/4 | 4 1/4 |
| 90 lb (41 kg) | — | 6 3/4 | 5 1/2 | 4 1/3 |
| 95 lb (43 kg) | — | 7 1/4 | 5 3/4 | 4 1/2 |
| 100 lb (45 kg) | — | 7 1/2 | 6 | 4 3/4 |
| 105 lb (48 kg) | — | — | 6 1/4 | 5 |
| 110 lb (50 kg) | — | — | 6 1/3 | 5 1/4 |
| 115 lb (52 kg) | — | — | 6 2/3 | 5 1/4 |
| 120 lb (54 kg) | — | — | 6 3/4 | 5 1/2 |
| 125 lb (57 kg) | — | — | 7 1/4 | 5 2/3 |
| 130 lb (59 kg) | — | — | 7 1/4 | 5 3/4 |
| 135 lb (61 kg) | — | — | 7 1/2 | 6 |
| 140 lb (64 kg) | — | — | 7 2/3 | 6 1/4 |
| 145 lb (66 kg) | — | — | 7 3/4 | 6 1/4 |
| 150 lb (68 kg) | — | — | 8 1/4 | 6 1/2 |
| 155 lb (70 kg) | — | — | — | 6 2/3 |
| 160 lb (73 kg) | — | — | — | 6 3/4 |
| 165 lb (75 kg) | — | — | — | 7 |
| 170 lb (77 kg) | — | — | — | 7 1/4 |
| 175 lb (79 kg) | — | — | — | 7 1/4 |
| 180 lb (82 kg) | — | — | — | 7 1/3 |
| 185 lb (84 kg) | — | — | — | 7 1/2 |
| 190 lb (86 kg) | — | — | — | 7 2/3 |
| 195 lb (88 kg) | — | — | — | 7 3/4 |
| 200 lb (91 kg) | — | — | — | 8 |
Storage & safety
Delivery, returns and support
- Refund policy
- Privacy policy
- Terms of service
- Shipping policy
- Contact information
- Cancellation policy
For queries, contact our support team.
What to check before you buy
Three quick steps to confirm this is the right product for your pet.
-
Check the product details
Review the specifications, intended use, and available product information to confirm it suits your pet and needs.
-
Choose the right option
Select the available size, style, or other purchase option that matches what you need.
-
Review use and care information
Check any available directions, care, storage, safety, or support information before you buy.


