



Taste of the Wild Canyon River Trout & Salmon in Gravy Cat Wet Food – 85g
At a glance
- Brand
- Taste of the Wild
- Size
- 85g
- Availability
- In stock
- Purchase option
- One-time purchase
Pairs well with
No complementary products configured yet.
Everything you need to know
Review product details, benefits, specifications, care and support information before purchase.
Product overview
Key benefits
-
Complete and balanced nutrition
Canyon River Trout & Salmon in Gravy is formulated as complete wet food for adult.
-
Recipe-specific protein
Trout & Salmon in Gravy provides a distinctive protein profile and palatable taste.
-
Clear feeding guidance
Use the weight-based guide as a starting point and adjust to maintain ideal body condition.
Specifications
- Cat age group
- Kitten, Adult
- Package type
- Can
- Pet dietary requirements
- Grain-free
- Pet food flavor
- Fish
- Pet food form
- Wet
- Product type
- Cat Wet Food
- Recipe
- Canyon River Trout & Salmon in Gravy
- Recipe line
- Taste of the Wild grain-free
- Nutritional adequacy
- Taste of the Wild Canyon River Feline Recipe with Trout and Salmon in Gravy is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for growth and maintenance.
- Calorie content
- (ME Calculated) 955 kcal/kg, 81 kcal/can (3 oz.) (ME Calculated) 955 kcal/kg, 149 kcal/can (5.5 oz.)
- Available sizes
- 85g
Ingredients / Composition
Analytical constituents
Feeding guide
Daily Feeding Guide
| Body weight: lb (kg) | 2-4 Months (85 g pouches/day) | 4-8 Months (85 g pouches/day) | 8-12 Months (85 g pouches/day) | Adult (85 g pouches/day) |
|---|---|---|---|---|
| 1 lb (0.5 kg) | 1 1/4 | 1 | 3/4 | 1/2 |
| 2 lb (0.9 kg) | 2 | 1 2/3 | 1 1/4 | 1 |
| 3 lb (1.4 kg) | 2 3/4 | 2 1/4 | 1 3/4 | 1 1/3 |
| 4 lb (1.8 kg) | 3 1/3 | 2 3/4 | 2 1/4 | 1 2/3 |
| 5 lb (2.3 kg) | 4 | 3 1/4 | 2 1/2 | 1 3/4 |
| 6 lb (2.7 kg) | 4 1/2 | 3 2/3 | 3 | 2 1/4 |
| 7 lb (3.2 kg) | 5 1/4 | 4 1/4 | 3 1/4 | 2 1/2 |
| 8 lb (3.6 kg) | 5 2/3 | 4 1/2 | 3 2/3 | 2 3/4 |
| 9 lb (4.1 kg) | 6 1/4 | 5 | 4 | 3 |
| 10 lb (5 kg) | 6 3/4 | 5 1/3 | 4 1/3 | 3 1/4 |
| 11 lb (5 kg) | 7 1/4 | 5 3/4 | 4 2/3 | 3 1/2 |
| 12 lb (5 kg) | 7 2/3 | 6 1/4 | 5 | 3 2/3 |
| 13 lb (6 kg) | 8 1/4 | 6 1/2 | 5 1/4 | 4 |
| 14 lb (6 kg) | 8 2/3 | 7 | 5 1/2 | 4 1/4 |
| 15 lb (7 kg) | 9 1/4 | 7 1/4 | 5 3/4 | 5 |
| 16 lb (7 kg) | 9 1/2 | 7 2/3 | 6 1/4 | 5 |
| 17 lb (8 kg) | 10 | 8 | 6 1/3 | 5 |
| 18 lb (8 kg) | 10 1/2 | 8 1/3 | 6 2/3 | 5 |
| 19 lb (9 kg) | 10 3/4 | 8 2/3 | 7 | 5 1/4 |
| 20 lb (9 kg) | 11 1/3 | 9 1/4 | 7 1/4 | 5 1/2 |
| 21 lb (10 kg) | 11 3/4 | 9 1/3 | 7 1/2 | 5 2/3 |
| 22 lb (10 kg) | 12 1/4 | 9 3/4 | 7 3/4 | 5 3/4 |
| 23 lb (10 kg) | 12 1/2 | 10 1/4 | 8 1/4 | 6 1/4 |
| 24 lb (11 kg) | 13 | 10 1/3 | 8 1/4 | 6 1/4 |
| 25 lb (11 kg) | 13 1/3 | 10 2/3 | 8 1/2 | 6 1/3 |
Storage & safety
Delivery, returns and support
- Refund policy
- Privacy policy
- Terms of service
- Shipping policy
- Contact information
- Cancellation policy
For queries, contact our support team.
What to check before you buy
Three quick steps to confirm this is the right product for your pet.
-
Check the product details
Review the specifications, intended use, and available product information to confirm it suits your pet and needs.
-
Choose the right option
Select the available size, style, or other purchase option that matches what you need.
-
Review use and care information
Check any available directions, care, storage, safety, or support information before you buy.


